Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 1 Bath 978 SqFt$242,000Price Dropped by $3K - 1/26 26
2 Beds 1 Bath 1,306 Sqft Lot$242,000Price Dropped by $3K - 1/32 32
1 Bed 1 Bath 900 SqFt$197,900Pending - 1/27 27
3 Beds 2 Baths 1,380 SqFt$299,999Active - 1/62 62
2 Beds 2 Baths 1,375 SqFt$300,000Active - 1/63 63
2 Beds 2 Baths 1,375 SqFt$300,000Active - 1/18 18
2 Beds 2 Baths 1,181 SqFt$258,000Active - 1/47 47
2 Beds 2 Baths 1,181 SqFt$258,000Active - 1/30 30
1 Bed 1 Bath 761 SqFt$209,900Active - 1/30 30
1 Bed 1 Bath 761 SqFt$209,900Active - 1/28 28
1 Bed 1 Bath 546 SqFt$162,500Active1250 Parkwood CIR SE #1213, Atlanta, GA 30339
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/27 27
3 Beds 2 Baths 1,380 SqFt$299,999Active



